Series: | FUEL |
Cordless: | Yes |
Battery Warranty: | 2 Year (CP2.0) / 3 Year (XC4.0) Limited Warranty |
Length: | 6.6 in. |
Batteries in Kit: | (1) M12 REDLITHIUM CP2.0 / (1) M12 REDLITHIUM XC4.0 |
Battery System: | M12 |
Chuck: | 1/2 in. Metal Single Sleeve Ratcheting Lock |
Clutch Settings: | 17 |
Max. Fastening Capacity (Screw Diameter): | 3/8 in. |
Max. Masonry Drilling Capacity (Percussion Bit): | 3/8 in. |
Max. Steel Drilling Capacity (Twist Bit): | 1/2 in. |
Max. Wood Drilling Capacity (Auger): | 1 in. |
Max. Wood Drilling Capacity (Hole Saw): | 1-3/4 in. |
Max. Wood Drilling Capacity (Spade Bit): | 1-1/8 in. |
No-Load Blows Per Minute (BPM): | 0 - 6,750 / 0 - 25,500 |
No-Load Speed (RPM): | 0 - 450 / 0 - 1,700 |
Speed Control: | 2-Speed + Variable Trigger |
Tool Warranty: | 5 Year Limited Warranty |
Torque (inlbs): | 350 |
Voltage: | 12V |
Weight (lbs): | 2.3 |
![]() |
![]() |
|
Condition: | New | Factory Reconditioned |
Features: | Same | Same |
Specs: | Same | Same |
Includes: | M12 FUEL 1/2 Hammer Drill (2504-20), (1) M12 REDLITHIUM CP2.0 Ah Battery - 48-11-2420, (1) M12 REDLITHIUM XC4.0 Ah Battery - 48-11-2440, M12 Lithium-Ion Battery Charger - 48-59-2401, Belt Clip, Carrying Case |
M12 FUEL 1/2 Hammer Drill (2504-80), (1) M12 REDLITHIUM CP2.0 Ah Battery - 48-11-2420, (1) M12 REDLITHIUM XC4.0 Ah Battery - 48-11-2440, M12 Lithium-Ion Battery Charger - 48-59-2401, Belt Clip, Carrying Case |
Availability: | In Stock | In Stock |
Warranty: | null | null |
Price: | $179.00 | $149.00 |
You Save: | N/A | $30.00 (17%) |